|
|
|
4. kolo O pohár Obce legionářské 2024
Registrovaní závodníci
Zobrazit squady >>
Legenda: Pouze registrovaní Registrovaní déle než 10 dnů, startovné nezaplaceno Registrace a platba O.K. (týká se pouze jména závodníka)
Příjmení | Jméno | IPSC Alias | Region | Divize |
Faktor | Kategorie | Squad | Var.Symbol | Zaplaceno startovné | |
Baier | Josef | BAJOS | CZE | STD | MIN | SENIOR | M-15 | 3613 | Ano |
Balej | Zdeněk | 1ZED | CZE | PRD | MIN | REGULAR | M-14 | 36127 | Ano |
Barbora | Fialová | BARA | CZE | STD | MIN | LADY | M-06 | 3685 | Ano |
Batěk | Jarda | TANGO9 | CZE | STD | MIN | SSENIOR | M-04 | 3695 | Ano |
Beneš | Standa | FERDA | CZE | STD | MAJ | SSENIOR | M-11 | 3621 | Ano |
Bílková | Anna | BILKOVA | CZE | PRD | MIN | LADY | P-02 RO | 36129 | Ano |
Bína | Jiří | SENIOR18 | CZE | STD | MIN | SSENIOR | M-05 | 36101 | Ano |
Bouda | Lukas | LUKOSLAV | CZE | STD | MIN | REGULAR | nestřílejíc | 367 | Ano |
Čech | Jan | OSSAN | CZE | PRD | MIN | REGULAR | M-16 | 3632 | Ano |
Černý | Jiří | GEORG | CZE | STD | MIN | SSENIOR | M-12 | 365 | Ano |
Černý | Jiří | JIRI33 | CZE | STD | MIN | REGULAR | M-16 | 3634 | Ano |
Chmelíček | Libor | CHMELDA | CZE | STD | MIN | REGULAR | M-02 | 3631 | Ano |
Chroust | Přemek | CHROUSTIK | CZE | STD | MIN | REGULAR | M-15 | 3612 | Ano |
Cihelna | Petr | PETRC | CZE | PDO | MIN | SENIOR | M-01 | 3689 | Ano |
Cimbálník | Petr | PCIMBALNIK | CZE | STD | MIN | SENIOR | P-01 RO | 36108 | Ano |
Cimburek | Lukas | CIMBY | CZE | OPN | MAJ | REGULAR | M-14 | 3650 | Ano |
Daněk | Lukáš | LUKASDANEK | CZE | PRD | MIN | REGULAR | M-05 | 3669 | Ano |
David | Jaroslav | VIDIAS | CZE | STD | MAJ | SENIOR | P-03 RO | 36133 | Ano |
Dlouhý | Michal | DLOUHY | CZE | STD | MIN | REGULAR | M-05 | 36128 | Ano |
Dvořák | Marian | DVORAK | CZE | PRD | MIN | REGULAR | M-01 | 3627 | Ano |
Dvořák | Vladislav | DOTTORE | CZE | STD | MIN | REGULAR | M-05 | 3691 | Ano |
Fiala | Jan | AMALKA | CZE | STD | MIN | REGULAR | M-06 | 3682 | Ano |
Fiala | Jiří | JIRKAFIALA | CZE | PDO | MIN | SENIOR | M-06 | 36114 | Ano |
Fiala Jr. | Jan | HNUP | CZE | STD | MIN | REGULAR | M-06 | 3683 | Ano |
Filip | Jaroslav | JAFI | CZE | PDO | MIN | REGULAR | M-15 | 3649 | Ano |
Florian | Petr | FLORPE | CZE | STD | MIN | SENIOR | M-15 | 3614 | Ano |
Foltýn | Karel | KARFO | CZE | PRD | MIN | SENIOR | P-02 RO | 36132 | Ano |
Foltýn | Tomáš | ZEBRA | CZE | STD | MIN | REGULAR | nestřílejíc | 36135 | Ano |
Fryš | Marek | HORSKAC | CZE | STD | MIN | SENIOR | P-01 RO | 3617 | Ano |
Glos | Stanislav | CUPAKABRA | CZE | PDO | MIN | REGULAR | P-03 RO | 36116 | Ano |
Gruber | Lukas | GIMLICZ | CZE | STD | MIN | REGULAR | M-13 | 3654 | Ano |
Hadnagy | David | MADAR | CZE | PDO | MIN | REGULAR | M-03 | 36109 | Ano |
Hájek | Michal | JOSEPHDREDD | CZE | PRD | MIN | REGULAR | M-02 | 3684 | Ano |
Halata | Jaroslav | PAROSLAV | CZE | PRD | MIN | SENIOR | M-16 | 3661 | Ano |
Hatle | Jan | JAHA | CZE | STD | MIN | SENIOR | M-12 | 364 | Ano |
Havel | Petr | LEGENDA | CZE | PRD | MIN | JUNIOR | M-14 | 3659 | Ano |
Hendrych | Jan | 3FINGER | CZE | STD | MIN | REGULAR | M-13 | 3637 | Ano |
Hlavaj | Luděk | LUDA | CZE | CLA | MIN | SENIOR | M-12 | 3662 | Ano |
Hnatko | Jindřich | JINDRA | CZE | PRD | MIN | REGULAR | M-14 | 3666 | Ano |
Hrdlička | Pavel | POPOKLAS | CZE | STD | MIN | REGULAR | M-11 | 3674 | Ano |
Hruby | Martin | MATAK | CZE | STD | MAJ | REGULAR | M-14 | 3652 | Ano |
Janák | Marek | 2024 | CZE | PRD | MIN | REGULAR | M-13 | 3645 | Ano |
Janoch | Milan | YETI | CZE | PRD | MIN | SENIOR | M-02 | 3656 | Ano |
Jelinek | Michal | GUNDEER | CZE | PDO | MIN | REGULAR | M-16 | 3670 | Ano |
Kadlec | Aleš | KADLIN | CZE | STD | MIN | REGULAR | M-01 | 36103 | Ano |
Klíčník | Libor | ROB99 | CZE | PRD | MIN | SENIOR | M-02 | 3639 | Ano |
Klíma | Jan | JANKL | CZE | STD | MIN | SENIOR | M-15 | 3615 | Ano |
Kohout | Pavel | STOZAR | CZE | PDO | MIN | REGULAR | M-16 | 3635 | Ano |
Kolář | Jaroslav | KOLI | CZE | STD | MIN | REGULAR | M-12 | 363 | Ano |
Konečný | Pavel | PAVEL007 | CZE | STD | MIN | REGULAR | M-11 | 3623 | Ano |
Konrád | Fanda | FRAKON | CZE | STD | MIN | GSENIOR | M-12 | 361 | Ano |
Kotrouš | Pavel | KOTRY | CZE | CLA | MIN | SENIOR | M-12 | 3636 | Ano |
Kovářík | Peter | KUKURA | CZE | OPN | MIN | REGULAR | M-15 | 3611 | Ano |
Křížová | Markéta | MAKULENKA | CZE | STD | MIN | LADY | M-13 | 3663 | Ano |
Krůta | Jan | HONZA11 | CZE | PDO | MIN | SENIOR | M-04 | 36112 | Ano |
Ladič | Tibor | TLADIC | CZE | STD | MIN | SSENIOR | P-03 RO | 36139 | Ano |
Liehne | Jan | SGT | CZE | PDO | MIN | REGULAR | M-06 | 36119 | Ano |
Liehne | Irena | SIRENA | CZE | STD | MIN | LADY | M-06 | 36120 | Ano |
Liehne | Zdeněk | PANUCITEL | CZE | STD | MAJ | REGULAR | M-15 | 36141 | Ano |
Lisová | Kateřina | KACHNULA | CZE | PRD | MIN | LADY | M-16 | 3672 | Ano |
Loučka | Dominik | DOMINIKLOUCKA | CZE | PRD | MIN | JUNIOR | P-02 RO | 36123 | Ano |
Loučka | Michal | MICHALLOUCKA | CZE | PRD | MIN | REGULAR | nestřílejíc | 36124 | Ano |
Machek | Pavel | MAFIN | CZE | STD | MIN | REGULAR | M-05 | 3693 | Ano |
Malčík | Vojtěch | MAJOR | CZE | STD | MIN | REGULAR | M-15 | 3610 | Ano |
Maleček | Miloš | MALI | CZE | PRD | MIN | REGULAR | M-02 | 3668 | Ano |
Malinka | Frantisek | FRANZ | CZE | PRD | MIN | REGULAR | M-05 | 3664 | Ano |
Man | Jakub | DZEJKOB | CZE | PRD | MIN | REGULAR | M-01 | 36118 | Ano |
Marek | Petr | BEJK | CZE | STD | MIN | REGULAR | M-04 | 36107 | Ano |
Matýsek | Jaroslav | MATYSEK | CZE | PDO | MIN | REGULAR | nestřílejíc | 3624 | Ano |
Mazúch | Tomáš | MAZDA | CZE | STD | MIN | REGULAR | M-11 | 3638 | Ano |
Mikolášek | Martin | RBSD | CZE | PDO | MIN | REGULAR | M-16 | 3658 | Ano |
Mikolášek | Daniel | DANY | CZE | PRD | MIN | JUNIOR | M-11 | 3676 | Ano |
Náprstek | Martin | MANA | CZE | STD | MIN | GSENIOR | M-11 | 3620 | Ano |
Novák | Tomáš | NOTOBIK | CZE | PDO | MIN | REGULAR | M-12 | 366 | Ano |
Novák | Petr | NOPE80 | CZE | STD | MIN | REGULAR | M-15 | 369 | Ano |
Novotná | Natálie | NATALIE02 | CZE | OPN | MAJ | LADY | M-03 | 3696 | Ano |
Novotný | Robert | ROBERT09 | CZE | PRD | MIN | JUNIOR | M-03 | 3697 | Ano |
Novotný | Jaroslav | SLAVEK73 | CZE | OPN | MAJ | SENIOR | M-03 | 3699 | Ano |
Novotný | Zdeněk | FRANZDORF | CZE | CLA | MIN | REGULAR | M-15 | 36134 | Ano |
Novotný | Andrej | ANDYS | CZE | STD | MIN | SJUNIOR | ČEKATELÉ / WA | 36136 | |
Novotny | Jaroslav | JARDA56 | CZE | OPN | MAJ | SSENIOR | P-03 RO | 36137 | Ano |
Pajtl | Martin | PAJTLIK | CZE | STD | MIN | REGULAR | M-14 | 3644 | Ano |
Peka | Petr | PEKPE | CZE | PRD | MIN | SENIOR | M-06 | 3680 | Ano |
Petřikova | Blanka | BLANKA | CZE | STD | MIN | LADY | M-04 | 3698 | Ano |
Pilský | Patrik | PATRIK73 | CZE | PDO | MIN | SENIOR | M-01 | 36113 | Ano |
Procházková | Vendula | VENDULKA | CZE | STD | MIN | LADY | M-06 | 36100 | Ano |
Rampouch | Karel | RAMPA | CZE | PDO | MIN | REGULAR | M-16 | 3653 | Ano |
Raus | Daniel | RAUS | CZE | STD | MIN | REGULAR | M-02 | 3681 | Ano |
Raus | Igor | IGI | CZE | STD | MIN | SENIOR | M-04 | 36104 | Ano |
Richtr | David | DAW | CZE | PRD | MIN | REGULAR | M-03 | 3677 | Ano |
Šamalík | Josef | CHOSE | CZE | PRD | MIN | SENIOR | M-16 | 3641 | Ano |
Samek | Petr | SMAS | CZE | OPN | MAJ | REGULAR | M-14 | 3655 | Ano |
Šerá | Michaela | SERO | CZE | OPN | MAJ | LADY | P-01 RO | 36121 | Ano |
Šerá | Martina | MSERA | CZE | OPN | MAJ | LADY | M-01 | 36122 | Ano |
Šerý | Jiří | SERO | CZE | OPN | MAJ | SSENIOR | P-01 RO | 3618 | Ano |
Šíma | Richard | SIRI | CZE | STD | MIN | REGULAR | M-03 | 3657 | Ano |
Šindelář | Vlastislav | SAM | CZE | CLA | MIN | REGULAR | M-02 | 3675 | Ano |
Šindelář | František | SIFRA89 | CZE | PRD | MIN | REGULAR | nestřílejíc | 36117 | Ano |
Široký | David | DSIROKY | CZE | PRD | MIN | REGULAR | M-12 | 3671 | Ano |
Smejkal | Martin | KRAHULIK | CZE | STD | MIN | REGULAR | M-05 | 3692 | Ano |
Šporik | Jan Šporik | JOHNNY188 | CZE | PDO | MIN | REGULAR | M-13 | 3686 | Ano |
Štádler | Robert | ROBERTSTADLER | CZE | PDO | MIN | REGULAR | M-14 | 3651 | Ano |
Šurmanova | Míša | KASUMI | CZE | STD | MIN | LADY | M-11 | 3629 | Ano |
Sýkora | Josef | JOSESYK | CZE | STD | MIN | REGULAR | P-02 RO | 36131 | Ano |
Tesárek | Antonín | TESAR | CZE | PRD | MIN | REGULAR | M-14 | 3630 | Ano |
Tichý | Ivan | IVANTICHY | CZE | PRD | MIN | REGULAR | M-13 | 36102 | Ano |
Tomolya | Štěpán | TOMOLYA | CZE | PRD | MIN | REGULAR | P-02 RO | 36130 | Ano |
Tůma | Pavel | PATU | CZE | STD | MIN | REGULAR | M-04 | 3646 | Ano |
Vašíček | Jakub | JAKUB | CZE | PRD | MIN | REGULAR | M-13 | 36115 | Ano |
Veselý | Tomáš | HOTDOG | CZE | PRD | MIN | REGULAR | M-13 | 3665 | Ano |
Vicány | Pavel | VICI | CZE | STD | MIN | REGULAR | M-12 | 36142 | |
Vlach | František | FRANCOOISS | CZE | STD | MIN | REGULAR | P-01 RO | 3628 | Ano |
Vltavsky | Mirek | MIREK | CZE | STD | MIN | SSENIOR | M-11 | 3619 | Ano |
Vystyd | Václav | VACLAVVYSTYD | CZE | OPN | MAJ | SENIOR | M-04 | 36111 | Ano |
Wilk | Ivo | IWI | CZE | STD | MIN | SSENIOR | M-01 | 3625 | Ano |
Žahourek | Martin | CLIMBER10 | CZE | PRD | MIN | REGULAR | P-03 RO | 36138 | Ano |
Zákostelecký | František | KOI | CZE | STD | MIN | SSENIOR | M-11 | 3622 | Ano |
Zvěřina | David | DAWS | CZE | CLA | MIN | REGULAR | M-03 | 3643 | Ano |
Zwerina | David | DAWSS | CZE | STD | MIN | REGULAR | M-13 | 3667 | Ano |
Celkem 119 střelců + 0 pouze RO
|
Division | Sum # |
CLA |
5 |
OPN |
10 |
PDO |
16 |
PRD |
32 |
STD |
56 |
|
Division | Cat | Sum # |
CLA |
SENIOR |
2 |
OPN |
LADY |
3 |
OPN |
SENIOR |
2 |
OPN |
SSENIOR |
2 |
PDO |
SENIOR |
4 |
PRD |
JUNIOR |
4 |
PRD |
LADY |
2 |
PRD |
SENIOR |
6 |
STD |
GSENIOR |
2 |
STD |
LADY |
6 |
STD |
SENIOR |
8 |
STD |
SJUNIOR |
1 |
STD |
SSENIOR |
8 |
|
IPSC L3 Fulfilled Divisions & Categories (zaplaceno) |
---|
OPN | PDO | PRD » SENIOR (6) | STD » SENIOR (8) » SSENIOR (8) » LADY (6) | |
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2020
|