|
|
|
Registered competitors
Show squads >>
Legend: Registered only Registered longer than 10 days, registration fee not paid yet Registration and payment O.K.
Surname | Name | IPSC Alias | Region | Division |
Factor | Category | Squad | Reference Num. | Paid entry fee |
Bauer | Sven | | DE | SPORT-BOLT | MIN | REGULAR | M-03 | 3733 | Yes |
Blažek | Pavel | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 3727 | Yes |
COMPETITOR | 22 | ARMEDFORCES | FRA | LEAF-BOLT | MIN | REGULAR | M-01 | 3747 | Yes |
COMPETITOR | 21 | ARMED FORCES | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 3740 | Yes |
COMPETITOR | 20 | ARMED FORCES | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 3739 | Yes |
COMPETITOR | 23 | | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 4052 | |
COMPETITOR | 18 | ARMED FORCES | FRA | LEAF-BOLT | MIN | REGULAR | M-01 | 3737 | Yes |
COMPETITOR | 2 | LAWENFORCEMENT | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 372 | Yes |
COMPETITOR | 17 | ARMEDFORCES | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 3731 | Yes |
COMPETITOR | 19 | ARMED FORCES | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 3738 | Yes |
COMPETITOR | 11 | ARMEDFORCES | FRA | LEAF-SEMI | MIN | REGULAR | M-02 | 3715 | Yes |
COMPETITOR | 10 | ARMEDFORCES | CZE | LEAF-SEMI | MIN | REGULAR | M-02 | 3714 | Yes |
COMPETITOR | 13 | ARMED FORCES | FRA | LEAF-SEMI | MIN | REGULAR | M-02 | 3717 | Yes |
COMPETITOR | 9 | ARMED FORCES | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 3713 | Yes |
COMPETITOR | 14 | ARMED FORCES | FRA | LEAF-SEMI | MIN | REGULAR | M-02 | 3718 | Yes |
COMPETITOR | 7 | ARMED FORCES | CZE | LEAF-BOLT | MIN | REGULAR | M-01 | 3711 | Yes |
COMPETITOR | 4 | ARMEDFORCES | CZE | LEAF-SEMI | MIN | REGULAR | M-02 | 378 | Yes |
COMPETITOR | 12 | ARMED FORCES | FRA | LEAF-SEMI | MIN | REGULAR | M-02 | 3716 | Yes |
Dolnicek | Petr | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3742 | Yes |
Hampl | Petr | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 3723 | Yes |
Horák | Jiří | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3736 | Yes |
Kaška | Václav | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3750 | Yes |
Kristýnek | Tomáš | | CZE | LEAF-SEMI | MIN | REGULAR | M-02 | 4054 | |
Krňanský | Daniel | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 4051 | |
Laszczewski | Karel | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3735 | Yes |
Macál | Petr | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3743 | Yes |
Makrlík | Radim | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3734 | Yes |
Mirtl | Štěpán | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 3725 | Yes |
Plzák | Jiří | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 3726 | Yes |
Pulicar | Jaroslav | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3744 | Yes |
Šmok | Radek | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 3746 | Yes |
Stretz | Johannes | | DE | SPORT-BOLT | MIN | REGULAR | M-03 | 3732 | Yes |
Sýkora | Václav | | CZE | SPORT-BOLT | MIN | REGULAR | M-04 | 4053 | Yes |
Tomala | Přemysl | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 3728 | Yes |
Vaněk | Václav | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 3724 | Yes |
Voborník | Jiří | | CZE | SPORT-BOLT | MIN | REGULAR | M-03 | 3730 | Yes |
Total 36 shooters + 0 only ROs
Region | Sum # |
CZE |
28 |
DE |
2 |
FRA |
6 |
|
Division | Sum # |
LEAF-BOLT |
10 |
LEAF-SEMI |
7 |
SPORT-BOLT |
19 |
|
|
IPSC L3 Fulfilled Divisions & Categories (FULLY PAID ONLY) |
---|
SPORT-BOLT | |
|
|
© Jan JUMBO Staněk 2023, Sedina Jiri 2010
|