|
|
|
Registered competitors
Show squads >>
Legend: Registered only Registered longer than 10 days, registration fee not paid yet Registration and payment O.K.
Surname | Name | IPSC Alias | Region | Division |
Factor | Category | Squad | Reference Num. | Paid entry fee |
Bauer | Sven | 9 | GER | BOLT | MIN | REGULAR | M-01 | 379 | Yes |
Birghoffer | Hugo | 5 | FRA | SEMI | MIN | REGULAR | M-04 HOSTÉ | 375 | Yes |
Brouard | Hugo | 36 | FRA | SEMI | MIN | REGULAR | M-04 HOSTÉ | 3736 | Yes |
Cabal | Petr | 20 | CZE | BOLT | MIN | REGULAR | M-02 | 3720 | Yes |
Čech | Martin | 34 | CZE | BOLT | MIN | REGULAR | M-03 | 3734 | Yes |
Daxner | Michal | 29 | CZE | BOLT | MIN | REGULAR | M-01 | 3729 | Yes |
Freslon | Yon | 8 | FRA | SEMI | MIN | REGULAR | M-04 HOSTÉ | 378 | Yes |
Havliš | Libor | 25 | CZE | BOLT | MIN | REGULAR | M-03 | 3725 | Yes |
Hrnčíř | Václav | 27 | CZE | SEMI | MIN | REGULAR | M-04 HOSTÉ | 3727 | Yes |
Hubáček | Vladimír | 19 | CZE | BOLT | MIN | REGULAR | M-02 | 3719 | Yes |
Janík | Lukáš | 22 | CZE | BOLT | MIN | REGULAR | M-03 | 3722 | Yes |
Jonášek | Petr | 26 | CZE | SEMI | MIN | REGULAR | M-04 HOSTÉ | 3726 | Yes |
Kaška | Václav | 15 | CZE | BOLT | MIN | REGULAR | M-01 | 3715 | Yes |
Kocumová | Alena | 32 | CZE | BOLT | MIN | REGULAR | M-03 | 3732 | Yes |
Krátký | Václav | 16 | CZE | BOLT | MIN | REGULAR | M-01 | 3716 | Yes |
Kreisl | Christian | 12 | GER | BOLT | MIN | REGULAR | M-01 | 3712 | Yes |
Kučera | Peter | 45 | CZE | BOLT | MIN | REGULAR | M-03 | 3745 | Yes |
Laszczewski | Karel | 46 | CZE | BOLT | MIN | REGULAR | M-03 | 3746 | Yes |
Longauer | Marek | 13 | CZE | BOLT | MIN | REGULAR | M-02 | 3713 | Yes |
Mach | Lukáš | 28 | CZE | BOLT | MIN | REGULAR | M-01 | 3728 | Yes |
Makrlík | Radim | 17 | CZE | BOLT | MIN | REGULAR | M-01 | 3717 | Yes |
Mirtl | Štěpán | 3 | CZE | BOLT | MIN | REGULAR | M-02 | 373 | Yes |
Muiron | Gaetan | 7 | FRA | SEMI | MIN | REGULAR | M-04 HOSTÉ | 377 | Yes |
Raus | Daniel | 21 | CZE | BOLT | MIN | REGULAR | M-02 | 3721 | Yes |
Serrate | Huggo | 35 | FRA | SEMI | MIN | REGULAR | M-04 HOSTÉ | 3735 | Yes |
Šrytr | Martin | 44 | CZE | BOLT | MIN | REGULAR | M-03 | 3744 | Yes |
Suchý | Ladislav | 18 | CZE | BOLT | MIN | REGULAR | M-02 | 3718 | Yes |
Šulc | Jiří | 43 | CZE | BOLT | MIN | REGULAR | M-01 | 3743 | Yes |
Toman Helštýnová | Tereza | 2 | CZE | BOLT | MIN | REGULAR | M-01 | 372 | Yes |
Učeň | Ondřej | 30 | CZE | BOLT | MIN | REGULAR | M-04 HOSTÉ | 3730 | Yes |
Voborník | Jiří | 10 | CZE | BOLT | MIN | REGULAR | M-02 | 3710 | Yes |
Závodník | Ondřej | 24 | CZE | BOLT | MIN | REGULAR | M-02 | 3724 | Yes |
Total 32 shooters + 0 only ROs
Region | Sum # |
CZE |
25 |
FRA |
5 |
GER |
2 |
|
Division | Sum # |
BOLT |
25 |
SEMI |
7 |
|
|
IPSC L3 Fulfilled Divisions & Categories (FULLY PAID ONLY) |
---|
BOLT | |
|
|
© Jan JUMBO Staněk 2023, Sedina Jiri 2010
|