|
|
|
Registered competitors
Show squads >>
Legend: Registered only Registered longer than 10 days, registration fee not paid yet Registration and payment O.K.
Surname | Name | IPSC Alias | Region | Division |
Factor | Category | Squad | Reference Num. | Paid entry fee |
Altuna | Denis | DENIS | CZE | CLA | MIN | SENIOR | M-14 | 28142 | Yes |
Baier | Josef | BAJOS | CZE | STD | MIN | SENIOR | M-15 | 283 | Yes |
Balej | Zdeněk | 1ZED | CZE | PRD | MIN | REGULAR | M-04 | 28156 | Yes |
Balej | Zdeněk | 1ZED | CZE | PRD | MIN | REGULAR | M-04 | 28164 | |
Bárta | Ondřej | MEDVED04 | CZE | REV | MIN | SENIOR | M-11 | 28141 | Yes |
Batěk | Jarda | TANGO9 | CZE | STD | MIN | SSENIOR | M-11 | 2852 | Yes |
Beneš | Standa | FERDA | CZE | STD | MIN | SSENIOR | M-02 | 2818 | Yes |
Bílková | Anna | BILKOVA | CZE | PRD | MIN | LADY | P-02 RO | 28137 | Yes |
Bína | Jiří | SENIOR18 | CZE | STD | MIN | SENIOR | M-06 | 28130 | Yes |
Blafka | Lubomír | LUBAS | CZE | STD | MIN | SENIOR | M-12 | 289 | Yes |
Bouda | Lukas | LUKOSLAV | CZE | STD | MIN | REGULAR | nestřílejíc | 2826 | Yes |
Brhel | Martin | MATES11 | CZE | PRD | MIN | REGULAR | M-13 | 28113 | Yes |
Čech | Jan | OSSAN | CZE | PRD | MIN | REGULAR | M-16 | 2838 | Yes |
Černý | Jiří | GEORG | CZE | STD | MIN | SSENIOR | M-12 | 2812 | Yes |
Černý 33 | Jiří | JIRI33 | CZE | STD | MIN | REGULAR | M-11 | 2833 | Yes |
Chmelíček | Libor | CHMELDA | CZE | STD | MIN | REGULAR | M-06 | 28152 | Yes |
Chmelíčková | Anna | ANICKA | CZE | STD | MIN | LADY | M-06 | 28153 | Yes |
Cimbálník | Petr | PCIMBALNIK | CZE | STD | MIN | SENIOR | nestřílejíc | 28107 | Yes |
David | Jaroslav | VIDIAS | CZE | STD | MAJ | SENIOR | P-01 RO | 28140 | |
Dlouhý | Michal | DLOUHY | CZE | STD | MIN | REGULAR | M-01 | 2815 | Yes |
Dohnal | Michal | MIKE | CZE | STD | MIN | REGULAR | P-02 RO | 28118 | Yes |
Dörrer | Šimon | SIMEK | CZE | PRD | MIN | REGULAR | P-01 RO | 2827 | Yes |
Dvořák | Vladislav | DOTTORE | CZE | STD | MIN | REGULAR | M-05 | 2882 | Yes |
Filip | Jaroslav | JAFI | CZE | PDO | MIN | REGULAR | M-14 | 2861 | Yes |
Foltýn | Karel | KARFO | CZE | PRD | MIN | SENIOR | nestřílejíc | 28157 | Yes |
Foltýn | Tomáš | ZEBRA | CZE | STD | MIN | REGULAR | nestřílejíc | 28160 | Yes |
Fryš | Marek | HORSKAC | CZE | STD | MIN | SENIOR | P-01 RO | 2898 | Yes |
Glos | Stanislav | CUPAKABRA | CZE | PDO | MIN | REGULAR | P-05 RO | 28131 | Yes |
Glosová | Kateřina | KATA | CZE | STD | MIN | LADY | P-05 RO | 28132 | Yes |
Hadnagy | David | MADAR | CZE | PRD | MIN | REGULAR | M-03 | 2867 | Yes |
Hátle | Jan | JAHA | CZE | STD | MIN | SENIOR | M-12 | 2813 | Yes |
Hendrych | Jan | 3FINGER | CZE | STD | MIN | REGULAR | M-16 | 2879 | Yes |
Hlavaj | Luděk | LUDA | CZE | CLA | MIN | SENIOR | M-11 | 2842 | Yes |
Hořejší | Lenka | LELA | CZE | OPN | MAJ | LADY | M-14 | 28126 | Yes |
Hrdlička | Pavel | POPOKLAS | CZE | STD | MIN | REGULAR | M-14 | 28122 | Yes |
Hrubý | Martin | MATAK | CZE | STD | MAJ | REGULAR | M-13 | 2866 | Yes |
Hrubý ml. | Martin | MATAKJR | CZE | PRD | MIN | JUNIOR | M-13 | 2870 | Yes |
Hůrský | Jiří | HURY | CZE | CLA | MIN | REGULAR | M-11 | 28143 | Yes |
Janák | Marek | 2024 | CZE | PRD | MIN | REGULAR | M-13 | 2844 | Yes |
Janků | Jiří | HARDY | CZE | PRD | MIN | REGULAR | M-04 | 2872 | Yes |
Janoch | Milan | YETI | CZE | PRD | MIN | SENIOR | M-04 | 2858 | Yes |
Jelínek | Michal | JELEN | CZE | PDO | MIN | REGULAR | P-05 RO | 28148 | Yes |
Jungwirth | Jan | TANGO | CZE | STD | MIN | SENIOR | M-13 | 28161 | Yes |
Kácha | Rudolf | RUDYK | CZE | CLA | MIN | SENIOR | M-06 | 2850 | Yes |
Klíčník | Libor | ROB99 | CZE | PRD | MIN | SENIOR | M-06 | 2840 | Yes |
Klíma | Jan | JANKL | CZE | STD | MIN | SENIOR | M-15 | 285 | Yes |
Klimeš | Radim | RANKIR | CZE | STD | MIN | REGULAR | M-13 | 2843 | Yes |
Kočí | David | KOCKA123 | CZE | STD | MIN | REGULAR | P-04 RO | 28158 | Yes |
Kocián | Jan | GRAMR | CZE | PDO | MIN | REGULAR | M-12 | 2897 | Yes |
Kohout | Pavel | STOZAR | CZE | PDO | MIN | REGULAR | M-16 | 28119 | Yes |
Kolář | Jaroslav | KOLI | CZE | STD | MIN | REGULAR | M-12 | 2811 | Yes |
Konečný | Pavel | PAVEL007 | CZE | STD | MIN | REGULAR | M-02 | 2816 | Yes |
Konečný | Tomáš | CONY | CZE | PDO | MIN | REGULAR | M-06 | 28100 | Yes |
Konrád | František | FRAKON | CZE | STD | MIN | GSENIOR | M-12 | 288 | Yes |
Konůpek | Petr | KONOPASEK | CZE | PRD | MIN | REGULAR | M-13 | 28125 | Yes |
Kotek | Michal | KOTAS | CZE | STD | MIN | REGULAR | M-11 | 2835 | Yes |
Kotrouš | Pavel | KOTRY | CZE | CLA | MIN | SENIOR | M-11 | 2837 | Yes |
Kovářík | Peter | KUKURA | CZE | OPN | MIN | REGULAR | M-15 | 282 | Yes |
Kraus | Patrik | PATAS | CZE | STD | MIN | REGULAR | P-03 RO | 2862 | Yes |
Kraus | Milan | MILDANO | CZE | STD | MIN | REGULAR | P-03 RO | 2864 | Yes |
Křížová | Markéta | MAKULENKA | CZE | OPN | MIN | LADY | M-16 | 2880 | Yes |
Krůta | Jan | HONZA11 | CZE | PDO | MIN | SENIOR | P-04 RO | 2873 | Yes |
Ladič | Tibor | TIBI | CZE | STD | MIN | SSENIOR | P-02 RO | 28124 | Yes |
Liehne | Jan | SGT | CZE | PDO | MIN | REGULAR | M-05 | 28154 | Yes |
Machek | Pavel | MAFIN | CZE | STD | MIN | REGULAR | M-05 | 2884 | Yes |
Machovec | Jiří | MACH65 | CZE | OPN | MIN | SENIOR | M-16 | 28146 | Yes |
Malčík | Vojtěch | MAJOR | CZE | STD | MIN | REGULAR | M-15 | 281 | Yes |
Maleček | Miloš | MALI | CZE | PRD | MIN | REGULAR | M-02 | 2857 | Yes |
Malinka | Frantisek | FRANZ | CZE | PRD | MIN | REGULAR | M-05 | 2853 | Yes |
Man | Jakub | DZEJKOB | CZE | PRD | MIN | REGULAR | M-01 | 28121 | Yes |
Mára | Martin | MARAXACZ | CZE | STD | MIN | REGULAR | P-01 RO | 28159 | Yes |
Marek | Petr | BEJK | CZE | STD | MIN | REGULAR | M-05 | 2886 | Yes |
Matýsek | Jaroslav | MATYSEK | CZE | PDO | MIN | REGULAR | nestřílejíc | 2892 | Yes |
Mičan | Radek | SAXANA | CZE | STD | MIN | REGULAR | P-04 RO | 28111 | Yes |
Mikolášek | Martin | RBSD | CZE | PDO | MIN | REGULAR | P-05 RO | 28134 | Yes |
Mikolášek | Daniel | DANY | CZE | PRD | MIN | JUNIOR | P-05 RO | 28135 | Yes |
Náprstek | Martin | MANA | CZE | STD | MIN | GSENIOR | M-02 | 2819 | Yes |
Novák | Petr | NOPE80 | CZE | STD | MIN | REGULAR | M-15 | 284 | Yes |
Novák | Tomáš | NOTOBIK | CZE | PDO | MIN | REGULAR | M-12 | 2810 | Yes |
Novotná | Natálie | NATALIE02 | CZE | OPN | MAJ | LADY | M-03 | 2889 | Yes |
Novotny | Zdenek | FRANZDORF | CZE | CLA | MIN | REGULAR | M-14 | 2874 | Yes |
Novotný | Robert | ROBERT09 | CZE | PRD | MIN | JUNIOR | M-03 | 2887 | Yes |
Novotný | Jaroslav | SLAVEK73 | CZE | OPN | MAJ | SENIOR | M-03 | 2888 | Yes |
Novotny st | Zdenek | JERY | CZE | STD | MIN | GSENIOR | M-15 | 28123 | Yes |
Pavlíček | Dominik | DOMO | CZE | PRD | MIN | REGULAR | M-01 | 28129 | Yes |
Peka | Petr | PEKPE | CZE | PRD | MIN | SENIOR | P-03 RO | 2825 | Yes |
Petr | Florian | FLORPE | CZE | STD | MIN | SENIOR | M-15 | 287 | Yes |
Petrovič | Pavel | LIONET | CZE | PRD | MIN | REGULAR | M-01 | 28106 | Yes |
Pícha | Marek | MARA | CZE | PRD | MIN | REGULAR | M-06 | 28102 | Yes |
Pouska | Stanislav | STANDA | CZE | PDO | MIN | REGULAR | M-16 | 28115 | Yes |
Rampouch | Karel | RAMPA | CZE | PDO | MIN | REGULAR | P-05 RO | 28136 | Yes |
Raus | Daniel | RAUS | CZE | STD | MIN | REGULAR | M-03 | 2863 | Yes |
Raus | Igor | IGY | CZE | STD | MIN | SENIOR | M-03 | 28114 | Yes |
Růžička | Pavel | RA | CZE | PRD | MIN | REGULAR | M-14 | 28144 | Yes |
Šamalík | Josef | CHOSE | CZE | PRD | MIN | SENIOR | P-03 RO | 2822 | Yes |
Samek | Petr | SMAS | CZE | OPN | MAJ | REGULAR | M-03 | 2893 | Yes |
Semerád | Milan | MILANS | CZE | STD | MIN | REGULAR | P-02 RO | 28116 | Yes |
Šerá | Michaela | SERA | CZE | OPN | MAJ | LADY | M-01 | 2829 | Yes |
Šerá | Martina | MSERA | CZE | OPN | MAJ | LADY | M-01 | 2830 | Yes |
Šerý | Jiří | SERO | CZE | OPN | MAJ | SSENIOR | nestřílejíc | 2828 | Yes |
Šíma | Richard | SIRI | CZE | STD | MIN | REGULAR | M-04 | 2845 | Yes |
Šindelář | Vlastislav | SAM | CZE | CLA | MIN | REGULAR | M-04 | 2855 | Yes |
Šindelář | František | SIFRA89 | CZE | PRD | MIN | REGULAR | P-01 RO | 28109 | Yes |
Smejkal | Martin | KRAHULIK | CZE | STD | MIN | REGULAR | M-05 | 2881 | Yes |
Sochor | Tomáš | TS1 | CZE | PRD | MIN | REGULAR | M-16 | 2846 | Yes |
Šporik | Jan | JOHNNNY188 | CZE | PDO | MIN | REGULAR | P-04 RO | 2823 | Yes |
Štádler | Robert | ROBERTSTADLER | CZE | PDO | MIN | REGULAR | M-13 | 2877 | Yes |
Štefánek | Lukáš | BUGY | CZE | PDO | MIN | REGULAR | M-16 | 28150 | Yes |
Steiner | Petr | PETR12 | CZE | STD | MIN | REGULAR | M-12 | 2869 | Yes |
Švadláková | Miroslava | MURENA | CZE | STD | MIN | LADY | M-14 | 2876 | Yes |
Svoboda | Viktor | VIKTORS | CZE | PRD | MIN | REGULAR | M-11 | 2851 | Yes |
Toman | Jan | KRAX | CZE | OPN | MAJ | REGULAR | nestřílejíc | 28151 | Yes |
Tomolya | Štěpán | TOMOLYA | CZE | PRD | MIN | REGULAR | P-02 RO | 28138 | Yes |
Tomolya St. | Stepan | TOMOLYAST | CZE | PRD | MIN | REGULAR | P-02 RO | 28149 | Yes |
Trojan | Lukáš | KLAYMEN | CZE | PRD | MIN | REGULAR | M-16 | 28117 | Yes |
Tůma | Pavel | PATU | CZE | STD | MIN | REGULAR | M-04 | 2841 | Yes |
Vacko | Robert | VARO | CZE | PDO | MIN | REGULAR | M-15 | 286 | Yes |
Veselá | Tereza | TERKAVES | CZE | STD | MIN | LADY | P-03 RO | 28162 | Yes |
Veselý | Tomáš | HOTDOG | CZE | PRD | MIN | REGULAR | M-11 | 2848 | Yes |
Vicány | Pavel | VICI | CZE | STD | MIN | REGULAR | P-03 RO | 2865 | Yes |
Vlach | František | FRANCOOISS | CZE | STD | MIN | REGULAR | P-01 RO | 2832 | Yes |
Vltavsky | Mirek | MIREK | CZE | STD | MIN | SSENIOR | M-02 | 2821 | Yes |
Vopařil | Josef | PEPI | CZE | STD | MIN | GSENIOR | M-12 | 28108 | Yes |
Votoček | Miloš | MILOSV | CZE | OPN | MAJ | SSENIOR | M-02 | 28155 | Yes |
Vrána | Kryštof | VRANIS | CZE | PRD | MIN | REGULAR | M-14 | 28145 | Yes |
Vystyd | Václav | VYSTYDVACLAV | CZE | OPN | MAJ | SENIOR | P-04 RO | 2871 | Yes |
Vyvážil | Tomáš | TOVY | CZE | PRD | MIN | SENIOR | P-04 RO | 28110 | Yes |
Wilk | Ivo | IWI | CZE | STD | MIN | SSENIOR | M-01 | 2814 | Yes |
Zákostelecký | František | KOI | CZE | STD | MIN | SSENIOR | M-02 | 2817 | Yes |
Zvára | Martin | ZVARY1970 | CZE | PRD | MIN | SENIOR | M-15 | 28147 | Yes |
Zvěřina | David | DAWS | CZE | STD | MIN | REGULAR | M-04 | 2834 | Yes |
Zwěřina | David | DAWSS | CZE | CLA | MIN | REGULAR | M-14 | 2849 | Yes |
Total 132 shooters + 0 only ROs
|
Division | Sum # |
CLA |
8 |
OPN |
13 |
PDO |
17 |
PRD |
35 |
REV |
1 |
STD |
58 |
|
Division | Cat | Sum # |
CLA |
SENIOR |
4 |
OPN |
LADY |
5 |
OPN |
SENIOR |
3 |
OPN |
SSENIOR |
2 |
PDO |
SENIOR |
1 |
PRD |
JUNIOR |
3 |
PRD |
LADY |
1 |
PRD |
SENIOR |
7 |
REV |
SENIOR |
1 |
STD |
GSENIOR |
4 |
STD |
LADY |
4 |
STD |
SENIOR |
11 |
STD |
SSENIOR |
7 |
|
IPSC L3 Fulfilled Divisions & Categories (FULLY PAID ONLY) |
---|
OPN LADY (5) | PDO | PRD SENIOR (7) | STD SENIOR (10) SSENIOR (7) | |
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2020
|