|
|
|
3. kolo O pohár Obce legionářské 2024
Registrovaní závodníci
Zobrazit squady >>
Legenda: Pouze registrovaní Registrovaní déle než 10 dnů, startovné nezaplaceno Registrace a platba O.K. (týká se pouze jména závodníka)
Příjmení | Jméno | IPSC Alias | Region | Divize |
Faktor | Kategorie | Squad | Var.Symbol | Zaplaceno startovné | |
Altuna | Denis | DENIS | CZE | CLA | MIN | SENIOR | M-14 | 28142 | Ano |
Baier | Josef | BAJOS | CZE | STD | MIN | SENIOR | M-15 | 283 | Ano |
Balej | Zdeněk | 1ZED | CZE | PRD | MIN | REGULAR | M-04 | 28156 | Ano |
Balej | Zdeněk | 1ZED | CZE | PRD | MIN | REGULAR | M-04 | 28164 | |
Bárta | Ondřej | MEDVED04 | CZE | REV | MIN | SENIOR | M-11 | 28141 | Ano |
Batěk | Jarda | TANGO9 | CZE | STD | MIN | SSENIOR | M-11 | 2852 | Ano |
Beneš | Standa | FERDA | CZE | STD | MIN | SSENIOR | M-02 | 2818 | Ano |
Bílková | Anna | BILKOVA | CZE | PRD | MIN | LADY | P-02 RO | 28137 | Ano |
Bína | Jiří | SENIOR18 | CZE | STD | MIN | SENIOR | M-06 | 28130 | Ano |
Blafka | Lubomír | LUBAS | CZE | STD | MIN | SENIOR | M-12 | 289 | Ano |
Bouda | Lukas | LUKOSLAV | CZE | STD | MIN | REGULAR | nestřílejíc | 2826 | Ano |
Brhel | Martin | MATES11 | CZE | PRD | MIN | REGULAR | M-13 | 28113 | Ano |
Čech | Jan | OSSAN | CZE | PRD | MIN | REGULAR | M-16 | 2838 | Ano |
Černý | Jiří | GEORG | CZE | STD | MIN | SSENIOR | M-12 | 2812 | Ano |
Černý 33 | Jiří | JIRI33 | CZE | STD | MIN | REGULAR | M-11 | 2833 | Ano |
Chmelíček | Libor | CHMELDA | CZE | STD | MIN | REGULAR | M-06 | 28152 | Ano |
Chmelíčková | Anna | ANICKA | CZE | STD | MIN | LADY | M-06 | 28153 | Ano |
Cimbálník | Petr | PCIMBALNIK | CZE | STD | MIN | SENIOR | nestřílejíc | 28107 | Ano |
David | Jaroslav | VIDIAS | CZE | STD | MAJ | SENIOR | P-01 RO | 28140 | |
Dlouhý | Michal | DLOUHY | CZE | STD | MIN | REGULAR | M-01 | 2815 | Ano |
Dohnal | Michal | MIKE | CZE | STD | MIN | REGULAR | P-02 RO | 28118 | Ano |
Dörrer | Šimon | SIMEK | CZE | PRD | MIN | REGULAR | P-01 RO | 2827 | Ano |
Dvořák | Vladislav | DOTTORE | CZE | STD | MIN | REGULAR | M-05 | 2882 | Ano |
Filip | Jaroslav | JAFI | CZE | PDO | MIN | REGULAR | M-14 | 2861 | Ano |
Foltýn | Karel | KARFO | CZE | PRD | MIN | SENIOR | nestřílejíc | 28157 | Ano |
Foltýn | Tomáš | ZEBRA | CZE | STD | MIN | REGULAR | nestřílejíc | 28160 | Ano |
Fryš | Marek | HORSKAC | CZE | STD | MIN | SENIOR | P-01 RO | 2898 | Ano |
Glos | Stanislav | CUPAKABRA | CZE | PDO | MIN | REGULAR | P-05 RO | 28131 | Ano |
Glosová | Kateřina | KATA | CZE | STD | MIN | LADY | P-05 RO | 28132 | Ano |
Hadnagy | David | MADAR | CZE | PRD | MIN | REGULAR | M-03 | 2867 | Ano |
Hátle | Jan | JAHA | CZE | STD | MIN | SENIOR | M-12 | 2813 | Ano |
Hendrych | Jan | 3FINGER | CZE | STD | MIN | REGULAR | M-16 | 2879 | Ano |
Hlavaj | Luděk | LUDA | CZE | CLA | MIN | SENIOR | M-11 | 2842 | Ano |
Hořejší | Lenka | LELA | CZE | OPN | MAJ | LADY | M-14 | 28126 | Ano |
Hrdlička | Pavel | POPOKLAS | CZE | STD | MIN | REGULAR | M-14 | 28122 | Ano |
Hrubý | Martin | MATAK | CZE | STD | MAJ | REGULAR | M-13 | 2866 | Ano |
Hrubý ml. | Martin | MATAKJR | CZE | PRD | MIN | JUNIOR | M-13 | 2870 | Ano |
Hůrský | Jiří | HURY | CZE | CLA | MIN | REGULAR | M-11 | 28143 | Ano |
Janák | Marek | 2024 | CZE | PRD | MIN | REGULAR | M-13 | 2844 | Ano |
Janků | Jiří | HARDY | CZE | PRD | MIN | REGULAR | M-04 | 2872 | Ano |
Janoch | Milan | YETI | CZE | PRD | MIN | SENIOR | M-04 | 2858 | Ano |
Jelínek | Michal | JELEN | CZE | PDO | MIN | REGULAR | P-05 RO | 28148 | Ano |
Jungwirth | Jan | TANGO | CZE | STD | MIN | SENIOR | M-13 | 28161 | Ano |
Kácha | Rudolf | RUDYK | CZE | CLA | MIN | SENIOR | M-06 | 2850 | Ano |
Klíčník | Libor | ROB99 | CZE | PRD | MIN | SENIOR | M-06 | 2840 | Ano |
Klíma | Jan | JANKL | CZE | STD | MIN | SENIOR | M-15 | 285 | Ano |
Klimeš | Radim | RANKIR | CZE | STD | MIN | REGULAR | M-13 | 2843 | Ano |
Kočí | David | KOCKA123 | CZE | STD | MIN | REGULAR | P-04 RO | 28158 | Ano |
Kocián | Jan | GRAMR | CZE | PDO | MIN | REGULAR | M-12 | 2897 | Ano |
Kohout | Pavel | STOZAR | CZE | PDO | MIN | REGULAR | M-16 | 28119 | Ano |
Kolář | Jaroslav | KOLI | CZE | STD | MIN | REGULAR | M-12 | 2811 | Ano |
Konečný | Pavel | PAVEL007 | CZE | STD | MIN | REGULAR | M-02 | 2816 | Ano |
Konečný | Tomáš | CONY | CZE | PDO | MIN | REGULAR | M-06 | 28100 | Ano |
Konrád | František | FRAKON | CZE | STD | MIN | GSENIOR | M-12 | 288 | Ano |
Konůpek | Petr | KONOPASEK | CZE | PRD | MIN | REGULAR | M-13 | 28125 | Ano |
Kotek | Michal | KOTAS | CZE | STD | MIN | REGULAR | M-11 | 2835 | Ano |
Kotrouš | Pavel | KOTRY | CZE | CLA | MIN | SENIOR | M-11 | 2837 | Ano |
Kovářík | Peter | KUKURA | CZE | OPN | MIN | REGULAR | M-15 | 282 | Ano |
Kraus | Patrik | PATAS | CZE | STD | MIN | REGULAR | P-03 RO | 2862 | Ano |
Kraus | Milan | MILDANO | CZE | STD | MIN | REGULAR | P-03 RO | 2864 | Ano |
Křížová | Markéta | MAKULENKA | CZE | OPN | MIN | LADY | M-16 | 2880 | Ano |
Krůta | Jan | HONZA11 | CZE | PDO | MIN | SENIOR | P-04 RO | 2873 | Ano |
Ladič | Tibor | TIBI | CZE | STD | MIN | SSENIOR | P-02 RO | 28124 | Ano |
Liehne | Jan | SGT | CZE | PDO | MIN | REGULAR | M-05 | 28154 | Ano |
Machek | Pavel | MAFIN | CZE | STD | MIN | REGULAR | M-05 | 2884 | Ano |
Machovec | Jiří | MACH65 | CZE | OPN | MIN | SENIOR | M-16 | 28146 | Ano |
Malčík | Vojtěch | MAJOR | CZE | STD | MIN | REGULAR | M-15 | 281 | Ano |
Maleček | Miloš | MALI | CZE | PRD | MIN | REGULAR | M-02 | 2857 | Ano |
Malinka | Frantisek | FRANZ | CZE | PRD | MIN | REGULAR | M-05 | 2853 | Ano |
Man | Jakub | DZEJKOB | CZE | PRD | MIN | REGULAR | M-01 | 28121 | Ano |
Mára | Martin | MARAXACZ | CZE | STD | MIN | REGULAR | P-01 RO | 28159 | Ano |
Marek | Petr | BEJK | CZE | STD | MIN | REGULAR | M-05 | 2886 | Ano |
Matýsek | Jaroslav | MATYSEK | CZE | PDO | MIN | REGULAR | nestřílejíc | 2892 | Ano |
Mičan | Radek | SAXANA | CZE | STD | MIN | REGULAR | P-04 RO | 28111 | Ano |
Mikolášek | Martin | RBSD | CZE | PDO | MIN | REGULAR | P-05 RO | 28134 | Ano |
Mikolášek | Daniel | DANY | CZE | PRD | MIN | JUNIOR | P-05 RO | 28135 | Ano |
Náprstek | Martin | MANA | CZE | STD | MIN | GSENIOR | M-02 | 2819 | Ano |
Novák | Petr | NOPE80 | CZE | STD | MIN | REGULAR | M-15 | 284 | Ano |
Novák | Tomáš | NOTOBIK | CZE | PDO | MIN | REGULAR | M-12 | 2810 | Ano |
Novotná | Natálie | NATALIE02 | CZE | OPN | MAJ | LADY | M-03 | 2889 | Ano |
Novotny | Zdenek | FRANZDORF | CZE | CLA | MIN | REGULAR | M-14 | 2874 | Ano |
Novotný | Robert | ROBERT09 | CZE | PRD | MIN | JUNIOR | M-03 | 2887 | Ano |
Novotný | Jaroslav | SLAVEK73 | CZE | OPN | MAJ | SENIOR | M-03 | 2888 | Ano |
Novotny st | Zdenek | JERY | CZE | STD | MIN | GSENIOR | M-15 | 28123 | Ano |
Pavlíček | Dominik | DOMO | CZE | PRD | MIN | REGULAR | M-01 | 28129 | Ano |
Peka | Petr | PEKPE | CZE | PRD | MIN | SENIOR | P-03 RO | 2825 | Ano |
Petr | Florian | FLORPE | CZE | STD | MIN | SENIOR | M-15 | 287 | Ano |
Petrovič | Pavel | LIONET | CZE | PRD | MIN | REGULAR | M-01 | 28106 | Ano |
Pícha | Marek | MARA | CZE | PRD | MIN | REGULAR | M-06 | 28102 | Ano |
Pouska | Stanislav | STANDA | CZE | PDO | MIN | REGULAR | M-16 | 28115 | Ano |
Rampouch | Karel | RAMPA | CZE | PDO | MIN | REGULAR | P-05 RO | 28136 | Ano |
Raus | Daniel | RAUS | CZE | STD | MIN | REGULAR | M-03 | 2863 | Ano |
Raus | Igor | IGY | CZE | STD | MIN | SENIOR | M-03 | 28114 | Ano |
Růžička | Pavel | RA | CZE | PRD | MIN | REGULAR | M-14 | 28144 | Ano |
Šamalík | Josef | CHOSE | CZE | PRD | MIN | SENIOR | P-03 RO | 2822 | Ano |
Samek | Petr | SMAS | CZE | OPN | MAJ | REGULAR | M-03 | 2893 | Ano |
Semerád | Milan | MILANS | CZE | STD | MIN | REGULAR | P-02 RO | 28116 | Ano |
Šerá | Michaela | SERA | CZE | OPN | MAJ | LADY | M-01 | 2829 | Ano |
Šerá | Martina | MSERA | CZE | OPN | MAJ | LADY | M-01 | 2830 | Ano |
Šerý | Jiří | SERO | CZE | OPN | MAJ | SSENIOR | nestřílejíc | 2828 | Ano |
Šíma | Richard | SIRI | CZE | STD | MIN | REGULAR | M-04 | 2845 | Ano |
Šindelář | Vlastislav | SAM | CZE | CLA | MIN | REGULAR | M-04 | 2855 | Ano |
Šindelář | František | SIFRA89 | CZE | PRD | MIN | REGULAR | P-01 RO | 28109 | Ano |
Smejkal | Martin | KRAHULIK | CZE | STD | MIN | REGULAR | M-05 | 2881 | Ano |
Sochor | Tomáš | TS1 | CZE | PRD | MIN | REGULAR | M-16 | 2846 | Ano |
Šporik | Jan | JOHNNNY188 | CZE | PDO | MIN | REGULAR | P-04 RO | 2823 | Ano |
Štádler | Robert | ROBERTSTADLER | CZE | PDO | MIN | REGULAR | M-13 | 2877 | Ano |
Štefánek | Lukáš | BUGY | CZE | PDO | MIN | REGULAR | M-16 | 28150 | Ano |
Steiner | Petr | PETR12 | CZE | STD | MIN | REGULAR | M-12 | 2869 | Ano |
Švadláková | Miroslava | MURENA | CZE | STD | MIN | LADY | M-14 | 2876 | Ano |
Svoboda | Viktor | VIKTORS | CZE | PRD | MIN | REGULAR | M-11 | 2851 | Ano |
Toman | Jan | KRAX | CZE | OPN | MAJ | REGULAR | nestřílejíc | 28151 | Ano |
Tomolya | Štěpán | TOMOLYA | CZE | PRD | MIN | REGULAR | P-02 RO | 28138 | Ano |
Tomolya St. | Stepan | TOMOLYAST | CZE | PRD | MIN | REGULAR | P-02 RO | 28149 | Ano |
Trojan | Lukáš | KLAYMEN | CZE | PRD | MIN | REGULAR | M-16 | 28117 | Ano |
Tůma | Pavel | PATU | CZE | STD | MIN | REGULAR | M-04 | 2841 | Ano |
Vacko | Robert | VARO | CZE | PDO | MIN | REGULAR | M-15 | 286 | Ano |
Veselá | Tereza | TERKAVES | CZE | STD | MIN | LADY | P-03 RO | 28162 | Ano |
Veselý | Tomáš | HOTDOG | CZE | PRD | MIN | REGULAR | M-11 | 2848 | Ano |
Vicány | Pavel | VICI | CZE | STD | MIN | REGULAR | P-03 RO | 2865 | Ano |
Vlach | František | FRANCOOISS | CZE | STD | MIN | REGULAR | P-01 RO | 2832 | Ano |
Vltavsky | Mirek | MIREK | CZE | STD | MIN | SSENIOR | M-02 | 2821 | Ano |
Vopařil | Josef | PEPI | CZE | STD | MIN | GSENIOR | M-12 | 28108 | Ano |
Votoček | Miloš | MILOSV | CZE | OPN | MAJ | SSENIOR | M-02 | 28155 | Ano |
Vrána | Kryštof | VRANIS | CZE | PRD | MIN | REGULAR | M-14 | 28145 | Ano |
Vystyd | Václav | VYSTYDVACLAV | CZE | OPN | MAJ | SENIOR | P-04 RO | 2871 | Ano |
Vyvážil | Tomáš | TOVY | CZE | PRD | MIN | SENIOR | P-04 RO | 28110 | Ano |
Wilk | Ivo | IWI | CZE | STD | MIN | SSENIOR | M-01 | 2814 | Ano |
Zákostelecký | František | KOI | CZE | STD | MIN | SSENIOR | M-02 | 2817 | Ano |
Zvára | Martin | ZVARY1970 | CZE | PRD | MIN | SENIOR | M-15 | 28147 | Ano |
Zvěřina | David | DAWS | CZE | STD | MIN | REGULAR | M-04 | 2834 | Ano |
Zwěřina | David | DAWSS | CZE | CLA | MIN | REGULAR | M-14 | 2849 | Ano |
Celkem 132 střelců + 0 pouze RO
|
Division | Sum # |
CLA |
8 |
OPN |
13 |
PDO |
17 |
PRD |
35 |
REV |
1 |
STD |
58 |
|
Division | Cat | Sum # |
CLA |
SENIOR |
4 |
OPN |
LADY |
5 |
OPN |
SENIOR |
3 |
OPN |
SSENIOR |
2 |
PDO |
SENIOR |
1 |
PRD |
JUNIOR |
3 |
PRD |
LADY |
1 |
PRD |
SENIOR |
7 |
REV |
SENIOR |
1 |
STD |
GSENIOR |
4 |
STD |
LADY |
4 |
STD |
SENIOR |
11 |
STD |
SSENIOR |
7 |
|
IPSC L3 Fulfilled Divisions & Categories (zaplaceno) |
---|
OPN » LADY (5) | PDO | PRD » SENIOR (7) | STD » SENIOR (10) » SSENIOR (7) | |
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2020
|